Science Outreach Center
319 Sullivan Hall
814-472-3878
Fax: 814-472-3028
Email
Mailing Address
Saint Francis University
117 Evergreen Drive
P.O. Box 600
Loretto, PA
15940-0600

|
2010 PA Statistics Competition Winning Posters K-3 Grade Level Category: First Place: Season of Birth and Allergies National Honorable Mention
 by: Julian Perez Teacher: Ms. Janet Lee Rydal Elementary, Huntingdon Valley | Second Place: Nobel Peace Prize Winners
 by: Brandon Schaffer, Reece Thomson, and Thomas Michael Teacher: Ms. Carolyn Weingard Copper Beech Elementary School, Glenside | Third Place: Favorites: Seasons & Holidays
 by: Alex Rhein Teacher: Ms. Carolyn McGaughey Westtown Thornbury Elementary, West Chester | Fourth Place: Analysis of a Piggy Bank National Honorable Mention
 by: Charlotte Nadel Teacher: Ms. Pamela DaSilva Rydal Elementary, Huntingdon Valley | Honorable Mention: Are you a Philly Phanatic?
 by: Jessica Dickstein Teacher: Ms. Pamela DaSilva Rydal Elementary, Huntingdon Valley | Honorable Mention: Take Me Out to the Ball Game
 by: First Grade Team Teacher: Ms. Caitlin Valeo Saint Teresa of Avila School, Norristown | Honorable Mention: How Many Sports Do You Play?
 by: Andrew Hickson Teacher: Ms. Carolyn McGaughey Westtown Thornbury Elementary, West Chester | Honorable Mention: Most Popular Board Games in Third Grade
 by: Kylie Doyle and Svea Williams Teacher: Ms. Carolyn Weingard Copper Beech Elementary School, Glenside | Honorable Mention: Favorite Skittle
 by: Maddy Bittner Teacher: Ms. Karen Kunkle Blairsville Elementary School, Blairsville | Honorable Mention: Most Popular Girl Scout Cookie
 by: Sarah Lancaster Teacher: Ms. Pamela DaSilva Rydal Elementary, Huntingdon Valley | Honorable Mention: Cookie Count
 by: Marc Klein Teacher: Ms. Janet Lee Rydal Elementary, Huntingdon Valley | Honorable Mention: What's Your Favorite Season?
 by: Emma Riggs Teacher: Ms. Pamela DaSilva Rydal Elementary, Huntingdon Valley | Honorable Mention: What is Your Favorite Dum-Dum Lollipop Flavor?
 by: Jake Silverman Teacher: Ms. Janet Lee Ryal Elementary, Huntingdon Valley | Honorable Mention: Car Colors Around the World
 by: Cordell Cheng and Talitha Cheng Teacher: Ms. Pamela DaSilva Rydal Elementary, Huntingdon Valley | Honorable Mention: Which Continent has hosted the most Winter Olympic Games?
 by: Molly Cleary Teacher: Ms. Pamela DaSilva Rydal Elementary, Huntingdon Valley | Honorable Mention: Baby, You Can Drive My Car
 by: Shane Schrader, Helen Hale-Mowry, Nyah Eichelberger, and Robert Morris Teacher: Ms. Lynda Kelley Highland Elementary, Abington | Honorable Mention: World Luge Records
 by: Josiah Campbell Teacher: Ms. Pamela DaSilva Rydal Elementary, Huntingdon Valley, PA | |
4-6 Grade Level Category: First Place: Which Color?
 by: Liam McCluskey Teacher: Mrs. Diann Venezia Saint Teresa of Avila SchoolNorristown | Second Place: Pool Time
 by: Michael Watanabe, Fred Shub, and Brett Sudell Teacher: Gerry Giuliana Murray Avenue School, Huntingdon Valley | Third Place: What Shoe Fits?
 by: Emily Marde Teacher: Ms. Pamela DaSilva Rydal Elementary, Huntingdon Valley, PA | Fourth Place: A Shoe For You National Honorable Mention
 by: Andy Nguy Teacher: Mrs. Gerry Giuliana Murray Avenue School, Huntingdon Valley | Honorable Mention: Most Popular Car Colors
 by: Ryan Lancaster Teacher: Ms. Pamela DaSilva Rydal Elementary, Huntingdon Valley | Honorable Mention: WWE Surveymania
 by: Isaac Savinese Teacher: Ms. Kirsten Savinese Lakeview Elementary School, Ridley Park | Honorable Mention: Don't Haste to Waste
 by: Jake Benhart, Alicia Kunkle, Neva Morris, and Susie Nickas Teacher: Ms. Linda Stewart Horace Mann Elementary School, Indiana | Honorable Mention: Pizza Places
 by: Benji Walters, Darius Stormer, and Charlie Bennett Teacher: Dr. Mary Jane Chakot East Pike Elemenary School, Indiana | Honorable Mention: It's All About The Bag
 by: Samantha Krauss Teacher: Ms. Pamela DaSilva Rydal Elementary, Huntingdon Valley | Honorable Mention: Do Big Families have Big Families?
 by: Jason Yan Teacher: Ms. Pamela DaSilva Rydal Elementary, Huntingdon Valley | Honorable Mention: Go, Doodle, Go
 by: Maria Angiolillo and Isabelle Bautista Teacher: Ms. Pamela DaSilva Rydal Elementary, Huntingdon Valley | Honorable Mention: Strings vs. Band of Education
 by: Ryann Kolb and Patrick Kolb Teacher: Ms. Pamela DaSilva Rydal Elementary, Huntingdon Valley | Honorable Mention: Ah-Choo! Has the Swine Flu Got You?
 by: Brittany Levy Teacher: Ms. Pamela DaSilva Rydal Elementary, Huntingdon Valley, PA | Honorable Mention: Going Green
 by: Kaleigh Hook-Wilson, Kayla Karlin, and Amanda Walsh Teacher: Ms. Janet Malonoski Saint Teresa of Avila School, Norristown, PA | Honorable Mention: Preference of Dog or Cat of Westtown Students?
 by: Andrew Nguyen Teacher: Ms. Carolyn McGaughey Westtown Thornbury Elementary, West Chester, PA |
7-9 Grade Level Category:
First Place: Fresh Fruit National Honorable Mention
 by: Chelsey Koren Teacher: Ms. Karen Kunkle Blairsville Middle School, Blairsville | Second Place: Titleist Trials National 2nd Place
 by: Steven Richards Teacher: Ms. Stephanie Jake Saltsburg Middle School, Saltsburg | Third Place: Tap vs. Filtered
 by: Eva McGrath Teacher: Ms. Anna Marie Croney Norwood Fontbonne Academy, Philadelphia | Fourth Place: I Need to Get Away!
 by: Jamie Roskos Teacher: Mrs. Diann Venezia Saint Teresa of Avila, Norristown | Honorable Mention: Paper Saving
 by: Ashleigh Watson and Kyle Layton Teacher: Mrs. Kaitlyn Hollinger Math Science Academy, Harrisburg | Honorable Mention: Does Unemployment Rates Affect Suicide Rates?
 by: Dominic Montemarano Teacher: Mr. Kevin DeVizia Delaware Valley High School, Miflin | Honorable Mention: Science of Sulfate
 by: Brenna Dee and Jamera Ricks Teacher: Mrs. Kaitlyn Hollinger Math Science Academy, Harrisburg | Honorable Mention: Marvelous Magnesium
 by: Taina Moore and Sky Thomas Teacher: Mrs. Kaitlyn Hollinger Math Science Academy, Harrisburg | Honorable Mention: Change in Physical Health
 by: Hailey Curtiss, Erin Beatty, Natalie Brango, and Natalie Fioravanti Teacher: Mrs. Diann Venezia Saint Teresa of Avila School, Norristown | Honorable Mention: Does the Amount of Sleep a Student Gets Affect Their Report Card Grade?
 by: Mike Newhouse Teacher: Mr. Matt Rodkey Homer-Center High School, Homer City | Honorable Mention: Cell Phone vs. Computer
 by: Michael Sweeny Teacher: Mr. Matt Rodkey Homer-Center High School, Homer City | Honorable Mention: Not Another Commercial
 by: Danielle Ciampoli, Mia Venezia, and Maria Pisano Teacher: Mrs. Diann Venezia Saint Teresa of Avila School, Norristown | Honorable Mention: Does Participating in After School Activities Affect Your Grade?
 by: Jill Overman Teacher: Mr. Matt Rodkey Homer-Center High School, Homer City | Honorable Mention: Roller Coaster Ride
 by: Shannon Hawke, Mae Macalintal, Danielle Boffa, and Jessica Maguire Teacher: Mrs. Diann Venezia Saint Teresa of Avila School, Norristown | Honorable Mention: How Does The Number of Children in a Household Affect the Amount and Type of Pets?
 by: Abby Plowcha Teacher: Mr. Matt Rodkey Homer-Center High School, Homer-Center | Honorable Mention: Burnout
 by: Abby Peace Teacher: Ms. Stephanie Jake Saltsburg Middle School, Saltsburg | Honorable Mention: Money Maker
 by: Ian Satler Teacher: Ms. Stephanie Jake Saltsburg Middle School, Saltsburg | Honorable Mention: Get a Grip
 by: Ben Shirley Teacher: Ms. Stephanie Jake Saltsburg Middle School, Saltsburg |
10-12 Grade Level Category: First Place: Effectiveness of Anti-Bacterial Soap National 1st Place
 by: Kevin Zhang and Sherry Yang Teacher: Mr. Robert Lochel Hatboro-Horsham High School, Horsham | Second Place: Choosing Sides: Team Edward vs. Team Jacob
 by: Hannah Facey, Hannah Harris, and Audrey Pasnello Teacher: Ms. Wendy Trenholm Saint John Neumann, Willimsport | Third Place: Actions Speak: Who's Really Donating?
 by: Suzie Shoffner, Jon Steindorf, and Holly Huff Teacher: Mr. Bill Harrington State College Area High School North, State College | Fourth Place: Do We Really Run on Dunkin'?
 by: Chelsea Martin, Sarah Clymer, Ian Labate, and Jeremy Garcia Teacher: Mrs. Wendy Trenholm Saint John Neumann, Williamsport | Honorable Mention: Most Commonly Owned Apple Product in 12th Grade
 by: Mia Skinner, Noah Rosen, Alex Sirio, and Brian Lee Teacher: Mrs. Antoinette Payner Fox Chapel Area High School, Pittsburgh | Honorable Mention: The Probability of Being Accepted to Villanova
 by: Mara Berzins and Danielle Miller Teacher: Mrs. Tammy Rissmiller Pennridge High School, Perkasie | Honorable Mention: A Teenage Opinion on Texting and Driving
 by: Chelsea Bernheisel, Christine Klingaman, and Kyle Kramer Teacher: Miss Elizabeth Chismar Penn Manor High School, Millersville | Honorable Mention: Coke vs. Coke Zero
 by: Jennifer Stefanov and Kayla Jasper Teacher: Mr. Mark Zilinskas Indiana Area Senior High School, Indiana | Honorable Mention: Feeling Lucky?
 by: Caroline Bollinger and Kevin Brook Teacher: Mrs. Tammy Rissmiller Pennridge High School, Perkasie | Honorable Mention: Edward vs. Jacob
 by: Steven Liboski, Tucker DuBose, Daniel Maharaj, and Arash Karimi Teacher: Mr. Mark Zilinskas Indiana Area Senior High School, Indiana | | |
|
PA Statisitics Poster Competition
|